| TEACHERSWISE TIME-TABLE |
|---|
|
| 01 = 08:40 | 02 = 09:10 | 03 = 09:45 | 04 = 10:20 | 05 = 11:10 | 06 = 11:45 | 07 = 12:20 | 08 = 12:55 |
|---|
| CLASSESWISE TIME-TABLE |
|---|
|
| 01 = 08:40 | 02 = 09:10 | 03 = 09:45 | 04 = 10:20 | 05 = 11:10 | 06 = 11:45 | 07 = 12:20 | 08 = 12:55 |
|---|
| LKG: A |   |   |   |   |   |   |   |   |
| LKG: B |   |   |   |   |   |   |   |   |
| LKG: C |   |   |   |   |   |   |   |   |
| LKG: D |   |   |   |   |   |   |   |   |
| LKG: E |   |   |   |   |   |   |   |   |
| Nursery: A |   |   |   |   |   |   |   |   |
| UKG: A |   |   |   |   |   |   |   |   |
| UKG: B |   |   |   |   |   |   |   |   |
| UKG: C |   |   |   |   |   |   |   |   |
| UKG: D |   |   |   |   |   |   |   |   |
| UKG: E |   |   |   |   |   |   |   |   |
| 1st: A |   |   |   |   |   |   |   |   |
| 1st: B |   |   |   |   |   |   |   |   |
| 1st: C |   |   |   |   |   |   |   |   |
| 1st: D |   |   |   |   |   |   |   |   |
| 1st: E |   |   |   |   |   |   |   |   |
| 2nd: A |   |   |   |   |   |   |   |   |
| 2nd: B |   |   |   |   |   |   |   |   |
| 2nd: C |   |   |   |   |   |   |   |   |
| 2nd: D |   |   |   |   |   |   |   |   |
| 2nd: E |   |   |   |   |   |   |   |   |
| 3rd: A |   |   |   |   |   |   |   |   |
| 3rd: B |   |   |   |   |   |   |   |   |
| 3rd: C |   |   |   |   |   |   |   |   |
| 3rd: D |   |   |   |   |   |   |   |   |
| 3rd: E |   |   |   |   |   |   |   |   |
| 4th: A |   |   |   |   |   |   |   |   |
| 4th: B |   |   |   |   |   |   |   |   |
| 4th: C |   |   |   |   |   |   |   |   |
| 4th: D |   |   |   |   |   |   |   |   |
| 5th: A |   |   |   |   |   |   |   |   |
| 5th: B |   |   |   |   |   |   |   |   |
| 5th: C |   |   |   |   |   |   |   |   |
| 5th: D |   |   |   |   |   |   |   |   |
| 6th: A |   |   |   |   |   |   |   |   |
| 6th: B |   |   |   |   |   |   |   |   |
| 6th: C |   |   |   |   |   |   |   |   |
| 6th: D |   |   |   |   |   |   |   |   |
| 7th: A |   |   |   |   |   |   |   |   |
| 7th: B |   |   |   |   |   |   |   |   |
| 7th: C |   |   |   |   |   |   |   |   |
| 7th: D |   |   |   |   |   |   |   |   |
| 8th: A |   |   |   |   |   |   |   |   |
| 8th: B |   |   |   |   |   |   |   |   |
| 8th: C |   |   |   |   |   |   |   |   |
| 8th: D |   |   |   |   |   |   |   |   |
| 9th: A |   |   |   |   |   |   |   |   |
| 9th: B |   |   |   |   |   |   |   |   |
| 9th: C |   |   |   |   |   |   |   |   |
| 9th: D |   |   |   |   |   |   |   |   |
| 10th: A |   |   |   |   |   |   |   |   |
| 10th: B |   |   |   |   |   |   |   |   |
| 10th: C |   |   |   |   |   |   |   |   |
| 10th: D |   |   |   |   |   |   |   |   |
| 11th-Sci.: A |   |   |   |   |   |   |   |   |
| 12th-Arts: A |   |   |   |   |   |   |   |   |
| 12th-Arts: B |   |   |   |   |   |   |   |   |
| 12th-Arts: C |   |   |   |   |   |   |   |   |
| 12th-Arts: D |   |   |   |   |   |   |   |   |
| 12th-Com.: A |   |   |   |   |   |   |   |   |
| 12th-Com.: B |   |   |   |   |   |   |   |   |
| 12th-Com.: C |   |   |   |   |   |   |   |   |
| 12th-Com.: D |   |   |   |   |   |   |   |   |
| 12th-Med.: A |   |   |   |   |   |   |   |   |
| 12th-Med.: B |   |   |   |   |   |   |   |   |
| 12th-Med.: D |   |   |   |   |   |   |   |   |
| 12th-Sci.: A |   |   |   |   |   |   |   |   |
| 12th-Sci.: B |   |   |   |   |   |   |   |   |
| 12th-Sci.: C |   |   |   |   |   |   |   |   |
| 12th-Sci.: D |   |   |   |   |   |   |   |   |
| - FREE PERIODS IN THE TIME-TABLE - |
|---|
| Max.Free.Periods | 01 = 08:40 | 02 = 09:10 | 03 = 09:45 | 04 = 10:20 | 05 = 11:10 | 06 = 11:45 | 07 = 12:20 | 08 = 12:55 |
|---|
| | | | | | | | |